Product Range Brochures
Our current brochure and latest supplement with details of our new range of refrigerated display wells are now available online in pdf format. Retail Prices are now also available for download. Discounts may be available - check with your distributor.
2008 Main Brochure (9MB)
2008 Retail Price List (900k)
Specification Sheets
Click on either Full or Basic for information on each model. The Basic version gives dimensions and capacities and is available for most models. The Full version also gives technical information including electrical requirements, compressor size and packed size & weight. Full specification sheets will be available for every model in the near future. These are in Acrobat pdf format and are approx 1MB. If you don't have the latest version of Acrobat Reader, click the link below.
| Upright | 6000 | Full | Basic | 3500 | Full | Basic | 2650 | Full | Basic | 1950 | Full | Basic |
| Undercounter Multi Door | 4300 | Full | Basic | 4200 | Full | Basic | 2900 | Full | Basic | 2500 | Full | Basic |
| Undercounter Single Door | 1800 | Full | Basic | 1700 | Full | Basic | 500 | Full | Basic | 300 | Full | Basic |
| Top Loading | TL120 | Basic | TL90 | Basic | TL60 | Basic | TL50 | Basic | ||||
| Pass-Through | 7050 | Basic | 2750 | Basic | ||||||||
| Countertop/Wall Hanging | BB90 | Full | Basic | BB60 | Full | Basic | BB50 | Full | Basic | BB30 | Full | Basic |
| Countertop | MM10 | Full | Basic | MM9 | Full | Basic | MM5 | Basic | 110 | Full | ||
| Countertop Food & Drink Display | BC50C | Basic | BC50 | Basic | ||||||||
| Wine / Milk Dispense | W80 | Full | Basic | W40 | Full | Basic | DA15Y | Basic | ||||
| Glass Froster | GF155 | Basic | GF100 | Basic | ||||||||
| Wet Fish Keepers | OC300 | Basic | OC150 | Basic | OC80 | Basic | ||||||
| Upright Catering | C600 | C265 | C230 | Basic | C196 | |||||||
| Counter Height Catering | CC43 | CC42 | C80S | Basic | C80F | |||||||
| Open Fronted | OD600 | Basic | OD450 | Basic | ||||||||
| Domestic | 2600D | Basic | 2300D | Basic | 450W | Basic | ||||||
Product Manuals
Click on the links below to download operating manuals
| Upright | 6000 | 3500 | 2650 | 1950 |
| Undercounter Multi Door | 4300 | 4200 | 2900 | 2500 |
| Undercounter Single Door | 1800 | 1700 | 500 | 300 |
| Top Loading | TL120 | TL90 | TL60 | |
| Fish Keepers | OC150 | OC80 | ||
| Domestic Wine Chillers | 2600D | 450 | ||
Images
Click here for image library
Software
If you don't already have
Adobe Acrobat Reader, download it here
![]()